Warsash Maritime Academy| 
wmaheadertext 
Southampton Solent University|  

PERSONAL SURVIVAL TECHNIQUES (STCW 95 A-VI/1-1)

Course code PST
Duration 1 Day
Approvals

MCA to STCW’95 – A-VI/1-1

Prerequisites None
Assessment Assessment is by oral questioning and practical demonstration
Teaching Methods Teaching and learning is developed through lectures, discussion, videos and practical exercises

Course Description

This one-day course is designed to form part of the mandatory basic safety training for seafarers.

It deals with the actions to be taken by individuals to protect themselves in emergency situations and includes practical training in the use of lifejackets and inflatable liferafts.

Exercises are carefully supervised by qualified staff and can be undertaken by non-swimmers.

The training pool used has been specially equipped with a jumping platform, emergency alarms, water spray, sound and lighting effects in order to enhance the realism of the procedures undertaken.

This course may be integrated with other basic training, such as ‘Fire Prevention and Fire fighting’ or ‘Elementary First Aid’ in order to provide a combination that will complement an individual company’s internal training programme and working environment on board vessels.

Booking a Course

Please contact the course administrator if you require more information about this course:

Jane Everett
Tel: +44 (0) 1489 556225
Fax: +44 (0) 1489 576908
Email: jane.everett@solent.ac.uk|  

Find out more about application and booking on the Course Application and Booking| page.

Course Availability

PERSONAL SURVIVAL TECHNIQUES (STCW 95 A-VI/1-1)
Start Date

09-FEB-2012
Places
Available

0
Fees for
EU Residents

£210
Fees for
Overseas Residents

£210
23-FEB-2012 2 £210 £210
01-MAR-2012 24 £210 £210
08-MAR-2012 20 £210 £210
15-MAR-2012 18 £210 £210
20-MAR-2012 0 £210 £210
22-MAR-2012 0 £210 £210
02-APR-2012 0 £210 £210
04-APR-2012 12 £210 £210
19-APR-2012 22 £210 £210
26-APR-2012 23 £210 £210
03-MAY-2012 0 £210 £210
17-MAY-2012 0 £210 £210
24-MAY-2012 6 £210 £210
31-MAY-2012 0 £210 £210
12-JUN-2012 24 £210 £210
14-JUN-2012 24 £210 £210
21-JUN-2012 24 £210 £210
28-JUN-2012 23 £210 £210
05-JUL-2012 24 £210 £210
10-JUL-2012 24 £210 £210
12-JUL-2012 24 £210 £210
17-JUL-2012 24 £210 £210
19-JUL-2012 24 £210 £210
26-JUL-2012 23 £210 £210
31-JUL-2012 0 £210 £210
02-AUG-2012 0 £210 £210
06-SEP-2012 24 £210 £210
11-SEP-2012 24 £210 £210
13-SEP-2012 24 £210 £210
20-SEP-2012 24 £210 £210
27-SEP-2012 24 £210 £210
04-OCT-2012 24 £210 £210
11-OCT-2012 24 £210 £210
16-OCT-2012 24 £210 £210
18-OCT-2012 24 £210 £210
01-NOV-2012 16 £210 £210
08-NOV-2012 24 £210 £210
15-NOV-2012 24 £210 £210
22-NOV-2012 24 £210 £210
29-NOV-2012 0 £210 £210
04-DEC-2012 0 £210 £210
06-DEC-2012 0 £210 £210
13-DEC-2012 24 £210 £210
18-DEC-2012 0 £210 £210
20-DEC-2012 0 £210 £210

Course Information